| Pixel Pitch | Cabinet Size | Resolution Per Face | Overall Cube Dimension | Version Option |
|---|---|---|---|---|
| P2.5 Indoor | 256×256 mm | 102×102 | 640×640×640 mm | 6‑sided / Rotatable 6‑sided |
| P2.5 Indoor | 320×320 mm | 128×128 | 800×800×800 mm | 6‑sided / Rotatable 6‑sided |
| P2.5 Indoor | 384×384 mm | 153×153 | 960×960×960 mm | 6‑sided / Rotatable 6‑sided |
| P2.5 Indoor | 512×512 mm | 204×204 | 1280×1280×1280 mm | 6‑sided / Rotatable 6‑sided |
| P2 Indoor | 320×320 mm | 160×160 | 640×640×640 mm | 6‑sided / Rotatable 6‑sided |
| P2 Indoor | 480×480 mm | 240×240 | 960×960×960 mm | 6‑sided / Rotatable 6‑sided |
| P2 Indoor | 640×640 mm | 320×320 | 1280×1280×1280 mm | 6‑sided / Rotatable 6‑sided |
| P1.86 Indoor | 344×344 mm | 185×185 | 640×640×640 mm | 6‑sided / Rotatable 6‑sided |
| P1.86 Indoor | 516×516 mm | 277×277 | 960×960×960 mm | 6‑sided / Rotatable 6‑sided |
| P1.86 Indoor | 688×688 mm | 370×370 | 1280×1280×1280 mm | 6‑sided / Rotatable 6‑sided |
Note: Rotatable version adds rotating mechanical structure. All models support Standing, Hanging, Wall‑Mounted installation. Custom sizes are available for bulk orders.
