| Specification | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| Pixel pitch | 1.953 mm | 2.604 mm | 2.976 mm | 3.91 mm | 4.81 mm |
| Pixels(500×500mm) | 256×256 | 192×192 | 168×168 | 128×128 | 104×104 |
| Pixels(500×1000mm) | 256×512 | 192×384 | 168×336 | 128×256 | 104×208 |
| Module resolution | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 |
| Avg Power | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² | 225 W/m² |
| Max Power | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² | 450 W/m² |
| LED lifetime | 100,000h | ||||
| Brightness | In:600–800nits / Out:4500-5000nits | ||||
| Module size | 250×250 mm | ||||
| Refresh rate | 3840–7680Hz | ||||
| View angle(H/V) | 140°±5° | ||||
| Brightness uniformity | >98% | ||||
| Dimming | 0–100% | ||||
| Grey Level | 14 bits | ||||
| Working voltage | 100–240V 50–60Hz | ||||
| Temp. | -10℃~+40℃ | ||||
| Humidity | 10–80% | ||||
| IP rating | IP50 indoor / IP65 outdoor | ||||
| Cabinet size | 500×500/1000×80mm | ||||
| Weight | 7.25kg /12.5kg | ||||
| Service | Front/Rear(In) / Rear(Out) | ||||
| Certifications | CE,UL,FCC,RoHS,REACH | ||||
