Front or Rear Dual Maintenance
| Product Category | Product Model | Density (dots/㎡) | Receiving Card (pcs/㎡) | Power Supply | Max Power (W/㎡) |
|---|---|---|---|---|---|
| 2.6 | P2.6-5.2 | 73728 | 2 | 400W | 800 |
| 2.8 | P2.84-5.62 | 61952 | 2 | 400W | 800 |
| 3.125 | P3.125 | 102400 | 2 | 400W | 800 |
| 3.9-3.9 | P3.91-3.91 | 65536 | 2 | 400W | 800 |
| 3.9 | P3.91-7.82 | 32768 | 2 | 400W | 800 |
| 7.82 | P7.82-P7.82 | 16384 | 2 | 400W | 800 |
| 10.42 | P10.42-P10.42 | 9216 | 2 | 400W | 800 |
| 15.625 | P15.625-P15.625 | 4096 | 2 | 400W | 800 |
Note: Custom pixel pitch, power configuration and receiving card options are available for bulk orders. All models support front & rear maintenance, flat and curved splicing.
